| Sentit | Codi | Bloc | Codi |
|---|---|---|---|
| Sentit numèric | NUM | Comptatge | CO |
| Sentit numèric | NUM | Quantitat | QU |
| Sentit numèric | NUM | Sentit de les operacions | SO |
| Sentit numèric | NUM | Relacions | RE |
| Sentit numèric | NUM | Raonament proporcional | RP |
| Sentit numèric | NUM | Educació financera | EF |
| Sentit de la mesura | MES | Magnitud | MA |
| Sentit de la mesura | MES | Mesurament | ME |
| Sentit de la mesura | MES | Estimació i relacions | ER |
| Sentit espacial | ESP | Formes geomètriques de dues i tres dimensions | FG |
| Sentit espacial | ESP | Localització i sistemes de representació | LS |
| Sentit espacial | ESP | Moviments i transformacions | MT |
| Sentit espacial | ESP | Visualització i modelització geomètrica | VM |
| Sentit algebraic | ALG | Patrons | PA |
| Sentit algebraic | ALG | Model matemàtic | MM |
| Sentit algebraic | ALG | Variable | VA |
| Sentit algebraic | ALG | Igualtat i desigualtat | ID |
| Sentit algebraic | ALG | Relacions i funcions | RF |
| Sentit algebraic | ALG | Pensament computacional | PC |
| Sentit estocàstic | EST | Distribució | DI |
| Sentit estocàstic | EST | Inferència | IN |
| Sentit estocàstic | EST | Predictibilitat i incertesa | PI |
| Sentit socioemocional | SOE | Creences, actituds i emocions | CE |
| Sentit socioemocional | SOE | Treball en equip i presa de decisions | TP |
Orientacions curriculars de matemàtiques de l’ESO
Codificació de les connexions
Llicenciat sota la Llicència Creative Commons Reconeixement CompartirIgual 4.0